Case Study
Low Profile Screen
09/05/2012
Case Parameters
General Properties | ||||
---|---|---|---|---|
Equipment Type: | Screen | |||
Industry: | Chemical / Fertiliser / Salt | |||
Physical Properties | ||||
Unit Length: | 1640 | mm | ||
Unit Width: | 1328 | mm | ||
Unit Height: | 594 | mm | ||
Unit Weight: | 350 | kg | ||
Application | ||||
Capacity: | 10 | tph | ||
Product | Salt | |||
Design | ||||
Drive Type: | Direct Drive | |||
Liner Type | ||||
Support Type | Steel Coil Spring | |||
Trough Construction | Stainless Steel | |||
Cover Type | Quick Release | |||
Motor Quantity | 2 | Support Location | Top | |
Application
A salt processing plant had issues with oversize salt clumps causing issues in downstream processing equipment. Unfortunately, they had very little space in which to install a vibratory screen to solve this problem. To add complexity to this application, the screen also needed to have quick release covers for cleaning and maintenance.
Solution
A custom low profile screen was designed to fit inside the space. Motors were installed on the side and angled to save vertical room. The screen itself was suspended via cables as this saved floor space. Low profile sliding covers with quick release hinges were installed and the discharge chutes were specially designed to avoid collisions on site.
Case Images
