Case Study
Small S/Steel Screens
6/4/2010
Case Parameters
General Properties | ||||
---|---|---|---|---|
Equipment Type: | Screen | |||
Industry: | Chemical / Fertiliser / Salt | |||
Physical Properties | ||||
Unit Length: | 550 | mm | ||
Unit Width: | 204 | mm | ||
Unit Height: | 239 | mm | ||
Unit Weight: | 20 | kg | ||
Application | ||||
Capacity: | 0.05 | tph | ||
Product | Resin | |||
Design | ||||
Drive Type: | Direct Drive | |||
Liner Type | ||||
Support Type | Steel Coil Spring | |||
Trough Construction | Stainless Steel | |||
Cover Type | Quick Release | |||
Motor Quantity | 2 | Support Location | Bottom | |
Application
As part of a 0.05tph proving plant, a local engineering company needed four little stainless steel screens to sift out particles and de-water resin.
Solution
The screens were manufactured out of 304SS. Physical dimensions were suggested by the client and confirmed by Vibroflow.
As the required angle of operation was not known, Vibroflow designed the screens with adjustable supports which could be changed on site.
Covers were also included as well as quick release clamps and a provision for a spray nozzle.
The support structure was also provided from galvanised steel. The total height was 2m.